Hemet Real Estate San Jacinto Valley & Surrounding Areas
Businesses for Sale
Search
for Hemet area homes, land, mobile homes
and income property![]()
Hemet area business listings Hemet area commercial/ industrial
![]()
(Don't forget to hit your "refresh" or "reload"
button to get the most recent updates)
Every Hemet area Business MLS property in the area is here on this page!
Please,
do not alert the employees of these businesses as to
owner intentions. Make your appointment today to view.
Thank you for your cooperation.
![]()
| Business | Tue, Apr 22, 2008 02:51 PM | Ref: 1 |
| Real Estate | BUS | Active | San Jacinto (SJCN) | Price $ 18,000 | |||
|
||||||
| H736609 | Media: 3 | Riverside County (RI) | APNO 437-120-018 | |||
| Business Class Service | ||||||
| Have | Area Hemet/San Jacinto (223) | |||||
| Motivation | ||||||
| Owner Corporation | ||||||
| Terms Cash | Private Transfer Taxes Y | |||||
| List Type Exclusive Agency/Full Service | TG 811D2 | |||||
| Zip 92583-4321 | Sales | |||||
| Cross Streets E. SAN JACINTO | ||||||
| Want | ||||||
| Down $ | Real Estate Included No | |||||
| Remarks COMPLETE REAL ESTATE OFFICE WITH 3 PRIVATE OFFICES, AREA FOR AGENTS, RECEPTIONIST AREA, HANDICAPP BATHROOM, SMALL KITCHEN. NETWORK SYSTEM WITH 10 PHONES AND FAX, WIRELESS SET UP FOR PRINTER AND COMPUTERS, STAINLESS KITCHEN APPLIANCES (REFRIGERATOR, MICROWAVE, WATER COOLER). LARGE COPY MACHINE, PRINTER, FAX, DESKS SETUP WITH HUTCH, TOP OF THE LINE CHAIRS. IN FACT THERE'S WAY TO MANY ITEMS TO LIST. GOOD LOCATION FRONT OF MAIN ST. PLENTY OF PARKING. YOU CAN ALSO TURN THIS SET UP INTO AN ATTORNEY OFFICE, INSURANCE OR OTHER TYPE OF BUSSINESS YOU CAN THINK OF. GIVE US A CALL FOR FULL DETAILS. | ||||||
| Directions CALL FOR DIRECTIONS. | ||||||
| Doing Business As | DBA Since Date 1/1/2006 | DBA Purchased Date 1/1/2006 | ||||
| Type of Lease Modified Gross | Zoning C1 | Exp Date | How Long Est | With Pres Owner | ||
| Monthly Rent $ | Avg Cust Cnt | Pkg Spaces | ||||
| Phase | Voltage | Amps | Parking Type Available, Driveway - Pavers | |||
| SqFt 1,400 | Lease/SqFt 0 | # Emp: | Full | Part | Tot | |
| Lease Deposit $ | Pct | Own Works | Owner Train? | |||
| Lot Description Lot 20,000-39,999 SqFt | ||||||
| Renewal Option | Days/Hrs Open | |||||
| Eqpmt in Rent | ||||||
| Cont Lse Eqp | ||||||
| Storage Fac | Avg Mark Up | |||||
| Exterior Construction Stucco/Wood | Roof Shingle-Wood | Water: Meter on Property | Water District SAN JACINTO | |||
| A/C Central | Heat Forced Air | Paid By Tenant Air Cond/Heat Maint, Electricity, Gas, Trash | ||||
| ADA Compliant No | Handicap Access Yes | Dock | Railroad Access | Fire Sprinklers No | ||
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Business | Tue, Apr 22, 2008 02:51 PM | Ref: 2 |
| Retail | BUS | Active | San Jacinto (SJCN) | Price $ 40,000* | |||
|
||||||
| H733915 | Media: 5 | Riverside County (RI) | APNO H733915 | |||
| Business Class Retail | ||||||
| Have | Area Hemet/San Jacinto (223) | |||||
| Motivation Moving out of state | ||||||
| Owner | ||||||
| Terms Cash, Cash To New Loan | Private Transfer Taxes N | |||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811A3 | |||||
| Zip 92583- | Sales 150,000 | |||||
| Cross Streets S/Ramona Blv N/DeAnza | ||||||
| Want | ||||||
| Down $ | Real Estate Included No | |||||
| Remarks Owner operated Cell Phone business. Great San Jacinto strip mall location. Heavy traffic area. Owners will train new buyers. Price below two times the net income. This is a great chance to start your own business and quickly recover your investment. | ||||||
| Directions | ||||||
| Doing Business As San Jacinto Cellular | DBA Since Date 11/1/2005 | DBA Purchased Date 11/1/2006 | ||||
| Type of Lease | Zoning | Exp Date 11/1/2011 | How Long Est | With Pres Owner | ||
| Monthly Rent $ 1,493 | Avg Cust Cnt | Pkg Spaces | ||||
| Phase | Voltage | Amps | Parking Type Shared | |||
| SqFt 1,100 | Lease/SqFt 1 | # Emp: | Full | Part | Tot | |
| Lease Deposit $ | Pct | Own Works 40 | Owner Train? Yes | |||
| Lot Description | ||||||
| Renewal Option | Days/Hrs Open | |||||
| Eqpmt in Rent | ||||||
| Cont Lse Eqp | ||||||
| Storage Fac | Avg Mark Up | |||||
| Exterior Construction Stucco | Roof Spanish Clay Tile | Water: District/Public | Water District | |||
| A/C Central | Heat Forced Air | Paid By Tenant Electricity, Water | ||||
| ADA Compliant Yes | Handicap Access Yes | Dock | Railroad Access | Fire Sprinklers No | ||
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Business | Tue, Apr 22, 2008 02:51 PM | Ref: 3 |
| BUS | Active | San Jacinto (SJCN) | Price $ 150,000 | ||||
|
||||||
| S522606 | Media: 11 | Riverside County (RI) | APNO s522606 | |||
| Business Class Retail | ||||||
| Have | Area Hemet/San Jacinto (223) | |||||
| Motivation | ||||||
| Owner | ||||||
| Terms Cash | Private Transfer Taxes N | |||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811A2 | |||||
| Zip 92583-4014 | Sales | |||||
| Cross Streets Ramona Exp Hwy | ||||||
| Want | ||||||
| Down $ | Real Estate Included No | |||||
| Remarks **One of a kind Business opportunity** Potential to sell hot food (soft taco shop or your preference). Free standing building on a busy street with beer and wine license (Type 20). | ||||||
| Directions between 7th St and Ramona Exp Hwy | ||||||
| Doing Business As Jonah's Market and Deli | DBA Since Date 1/31/2006 | DBA Purchased Date 1/31/2006 | ||||
| Type of Lease | Zoning | Exp Date | How Long Est | With Pres Owner | ||
| Monthly Rent $ | Avg Cust Cnt | Pkg Spaces | ||||
| Phase | Voltage | Amps | Parking Type | |||
| SqFt | Lease/SqFt | # Emp: | Full | Part | Tot | |
| Lease Deposit $ | Pct | Own Works | Owner Train? | |||
| Lot Description | ||||||
| Renewal Option | Days/Hrs Open | |||||
| Eqpmt in Rent | ||||||
| Cont Lse Eqp | ||||||
| Storage Fac | Avg Mark Up | |||||
| Exterior Construction Unknown | Roof Composition/Shingle | Water: | Water District | |||
| A/C Swamp Cooler(s) | Heat Other Heating | Paid By Tenant Air Cond/Heat Maint, Electricity, Gas, Trash | ||||
| ADA Compliant No | Handicap Access Yes | Dock | Railroad Access | Fire Sprinklers No | ||
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS |
![]()
E-Mail me with the type of business you desire, I will find it!!
![]()
Search
for Hemet area homes, land, mobile homes
and income property![]()
Hemet area business listings Hemet area commercial/ industrial
![]()
Hemet Real Estate home page About Me Hemet area information Hemet area feature properties Hemet area cool Links Hemet area property search Contact Me Our Hemet Valley Hemet area services Hemet area sellers Corner Hemet area buyers Corner Hemet property C.M.A. Diamond Valley Lake Hemet area relocation Hemet area newsletter Mortgage Calculator
![]()
-Important Notice-
This list of properties is intended for the use
of buyers and sellers represented or plan to be represented by Joseph R. Chesla as a
convenient research tool to obtain a list of properties supplied by the So Cal Desert Area
Multiple Listing Service. The properties obtained by the use of this tool, are properties
available in the entire area, listed by all Real Estate companies, not only my
companies exclusive listings. Joseph R. Chesla reserves the right to deny access to this
database, to any entity or individual.
If you find this site useful, it makes sense to
have Joseph represent you as your Agent, don't you agree?
"information is deemed reliable, but not
guaranteed"
The information being provided is for the
consumer's personal, non-commercial use and may not be used for any purpose
other than to identify prospective properties consumer may be interested in
purchasing. Any information relating to real estate for sale referenced on this
web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®.
This web site may reference real estate
Copyright, SoCalMLS®
![]()
Designed & Maintained by JoeBra. Copyright © 1998. All rights reserved. Revised: April 22, 2008 02:46:27 PM