Hemet Real Estate San Jacinto Valley & Surrounding Areas
Commercial &
Industrial Property
For Sale
Search
for Hemet area homes, land, mobile homes
and income property![]()
Hemet area business listings Hemet area commercial/ industrial
![]()
Every
Hemet area Commercial
MLS property in the area is here on this page!
See disclaimer at
bottom of page
I do have other sources for commercial, so call
951-265-6260 if you do not see what you need!**This information is believed to be accurate but is not guaranteed**
![]()
(Don't forget to hit your "refresh" or "reload"
button to get the most recent update)
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 1 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 210,000 | ||
|
||||||
| H736055 | Media: 1 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 443-235-003 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS Florida Avenue | ||||||
| Features | ADA Compliant No | |||||
| Terms Cash | ||||||
| List Type Exclusive Right To Sell/Lease/Limited Service | TG 811A7 | |||||
| Zip 92543- | $/SF 175 | |||||
| Enclosed Yard Partially Fenced | ||||||
| Tot Bldg SF 1,200 | Gross Equity | |||||
| Poss | Loans | |||||
| Unit 3 of an office condo building. Nice office suite, located in downtown Hemet. Excellent for professional, attorney, accountant, real estate, etc. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 2 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 250,000* | ||
|
||||||
| H736534 | Media: 1 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 549-163-002 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS 0 | ||||||
| Features | ADA Compliant No | |||||
| Terms Subject To Other | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 866D1 | |||||
| Zip 92544-5368 | $/SF 314 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 794 | Gross Equity | |||||
| Poss Close of Escrow | Loans | |||||
| Property is located on Florida ave (East side) of Hemet. apn#549-163-002 and 549-163-003. Owner would like to sell these building together. Total lot size of both lots is 13940 SF. Total building(2)footage is 1980 SQ. FT. Buildings need work, if being bought to rent for income. | ||||||
| Directions Property is located on East Side of Hemet on Florida ave. |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 3 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 279,900* | ||
|
||||||
| H735612 | Media: 16 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 445-262-010 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS S of Florida W of San Jacinto Ave | ||||||
| Features Air Conditioned, Handicapped Access, Individual Electric Meter, Individual Gas Meter, Individual Water Meter, Kitchen Facilities, Public Sewer, Rear Access, Restrooms-Handicapped, Security System-Owned, Smoke Alarm, Sprinklers/Landscape, Storage Area | ADA Compliant Yes | |||||
| Terms Cash, Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 810H7 | |||||
| Zip 92543-4539 | $/SF 265 | |||||
| Enclosed Yard Block Wall, Chain Link, Wood | ||||||
| Tot Bldg SF 1,056 | Gross Equity | |||||
| Poss Close of Escrow | Loans | |||||
| Fantastic Opportunity on a nice residential professional building. Well suited as a home or your own office too! Great location not far off Florida Ave. Large lobby, receptionist area and three private offices w/attractive builtins; this property would be perfect for your clients wanting to open their own business. Suited to a variety of services; in addition; there is: a full kitchen, a 1 car detached garage with additional storage,fully paved parking lot, extra bath and laundry facilites. Fresh paint thruout, nice shutters and new carpet too! | ||||||
| Directions -- |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 4 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 319,900 | ||
|
|
||||||
| H736209 | Media: 0 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 443-304-001 | ||
| Have Vintage home/commercial lot | ||||||
| Business Park Name | ||||||
| XSTS State St | ||||||
| Features Air Conditioned, Cable TV, Fenced Yard, Ground Level Door, Individual Electric Meter, Individual Gas Meter, Individual Water Meter, Kitchen Facilities, Natural Gas, Public Sewer, Smoke Alarm, Sprinklers/Landscape | ADA Compliant No | |||||
| Terms Cash, Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811A7 | |||||
| Zip 92543-4139 | $/SF 230 | |||||
| Enclosed Yard Chain Link | ||||||
| Tot Bldg SF 1,388 | Gross Equity | |||||
| Poss COE Plus 3 | Loans | |||||
| Beautifu 1929 built home kept in immaculate condition. Kitchen resently remodeled and upgraded. Property has commercial use. Clean private rear yard with room to park a small RV, 2 car garage. Great location for lawyer, accountant or other professional. | ||||||
| Directions none |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 5 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 440,000 | ||
|
||||||
| H731117 | Media: 1 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 443-281-017 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS East of State | ||||||
| Features | ADA Compliant | |||||
| Terms Cash, Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811A7 | |||||
| Zip 92543-4254 | $/SF | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 3,000 | Gross Equity | |||||
| Poss Close of Escrow | Loans | |||||
| Nice Bread and Butter commercial unit.Some vacancy so an oppurtunity for increasing income or owner occupant | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 6 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 440,000 | ||
|
||||||
| H736162 | Media: 6 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 445-161-022 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS San Jacinto St / Devonshire | ||||||
| Features Air Conditioned | ADA Compliant No | |||||
| Terms Cash, Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811B6 | |||||
| Zip 92543-3110 | $/SF 220 | |||||
| Enclosed Yard Barbed Wire Fence, Block Wall | ||||||
| Tot Bldg SF 2,000 | Gross Equity | |||||
| Poss Negotiable | Loans 0 | |||||
| Prime location with approx. 2,000 Sf Building facing N San Jacinto Street on over 10,000sf - .23 acre parcel. Highly visible signage near Hemet Valley Medical Center and other major commercial, retail and medial facilities. 15 plus parking spaces 4 front and 11+ rear secured spaces. Many possible uses with Commercial Miscellaneous zoning. Currently tenant occupied (Do not disturb tenant). | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 7 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 450,000 | ||
|
||||||
| H735335 | Media: 4 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 549-163-001 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS 6th | ||||||
| Features | ADA Compliant No | |||||
| Terms Cash, Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 866D1 | |||||
| Zip 92544-5368 | $/SF 400 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 1,125 | Gross Equity | |||||
| Poss COE Plus 3 | Loans | |||||
| Owner occupied, Conditional use for automotive, any change in use may result in additional expense to buyer. Solid commercial 2 bay automotive use with build room, office, bathrooms and lifts. 14000 square foot lot, partially paved. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 8 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 489,000* | ||
|
||||||
| H730846 | Media: 1 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 451-090-005 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS State St. | ||||||
| Features Fenced Yard | ADA Compliant No | |||||
| Terms Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 841A3 | |||||
| Zip 92543-7907 | $/SF 362 | |||||
| Enclosed Yard Chain Link | ||||||
| Tot Bldg SF 1,350 | Gross Equity | |||||
| Poss | Loans | |||||
| Reduced to $489,000. | ||||||
| Directions Corner of State & Thornton |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 9 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 725,000 | ||
|
||||||
| H736155 | Media: 7 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 458-141-018 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS Winchester / Catlin | ||||||
| Features Air Conditioned, Alley Access, Fenced Yard, Ground Level Door, Handicapped Access, Individual Electric Meter, Individual Gas Meter, Individual Water Meter, Public Sewer, Rear Access, Repair Cosmetic | ADA Compliant Yes | |||||
| Terms Cash To New Loan, Lse-Opt To Buy | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 839G2 | |||||
| Zip 92545- | $/SF 630 | |||||
| Enclosed Yard Back, Chain Link, Front | ||||||
| Tot Bldg SF 1,150 | Gross Equity | |||||
| Poss | Loans | |||||
| 2 parcels, APN #458-141-018 and 458-141-024 totalling 40,400 sq. ft. 200 front feet on Winchester Road and Catlin Avenue. 1150 sq ft commercial building used for office and showroom. Building recently was re-stuccoed, exterior paint, second roof with 8' covered apron extended at rear of building. 2 car garage at rear of lot. Covered storage space approximately 16'x40'. Completely fenced and gated with chain link fence with front and rear gates. Room for big rigs to turn around. Property has operated as construction supply co., mobile home supply co. with a Conditional Use Permit over the last 25 years. Also allowed is a garden/Nursery center or feed and tack store. Existing cinder block storage bins for rock, sand or gravel and aggregate. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 10 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 765,000* | ||
|
|
||||||
| H734506 | Media: 0 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 445-111-006 | ||
| Have 2 business | ||||||
| Business Park Name | ||||||
| XSTS Oakland | ||||||
| Features | ADA Compliant No | |||||
| Terms Submit | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811B6 | |||||
| Zip 92543-3124 | $/SF 0 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 3,000 | Gross Equity | |||||
| Poss Close of Escrow | Loans | |||||
| This is 2 business with inventory one residential unit and 1/3 acre of land on a busy commerical street. The first business is called Indian Hall of Fame and Jewelry Stone with about 250,000 worth of jewelry. The other business is a upulhostry shop | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 11 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 950,000 | ||
|
|
||||||
| H735494 | Media: 0 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 553-070-006 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS Mayberry Avenue | ||||||
| Features Ground Level Door | ADA Compliant No | |||||
| Terms Cash | ||||||
| List Type Exclusive Right To Sell/Lease/MLS Entry Only | TG 782A7 | |||||
| Zip 92544- | $/SF 176 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 5,370 | Gross Equity | |||||
| Poss | Loans | |||||
| Excellent professional office, medical, or assisted-living facility. Excellent owner/user opportunity. Great setting on Fairview Avenue; located in east Hemet, across from Riverside County Sheriff dept., Valle Vista Elementary School, and Valle Vista Community Center. APN 553-070-006 (subject to Final Map approval late 2007). Excess land for future development or expansion. Zoning: Commercial (C-O)-Riverside County. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 12 |
| COM | Active | Hemet (HMT) | Industrial | Price $ 1,000,000 | ||
|
||||||
| H735019 | Media: 1 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 443-070-011 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS State Street | ||||||
| Features | ADA Compliant Yes | |||||
| Terms Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811A5 | |||||
| Zip 92543-1425 | $/SF 119 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 8,400 | Gross Equity | |||||
| Poss | Loans | |||||
| Air conditioned office, warehouse space, on busy street, currently occupied by janitorial supply business. Vacant by December 31, 2007. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 13 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 1,075,000* | ||
|
||||||
| H733906 | Media: 1 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 451-061-038 | ||
| Have lease | ||||||
| Business Park Name 0 | ||||||
| XSTS State St. | ||||||
| Features Air Conditioned, Display Window, Fire Alarms, Ground Level Door, Handicapped Access, Individual Gas Meter, Individual Water Meter, Natural Gas, Public Sewer, Smoke Alarm, Storage Area | ADA Compliant No | |||||
| Terms Cash, Cash To New Loan, Exchange, Submit | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 841A2 | |||||
| Zip 92543-7044 | $/SF 0 | |||||
| Enclosed Yard No Yard | ||||||
| Tot Bldg SF 6,000 | Gross Equity | |||||
| Poss Negotiable | Loans | |||||
| 0.43 acreage @ 6,000sq.ft.,building lease, leased for 5 years at 3500. per month. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 14 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 1,099,000* | ||
|
||||||
| H736475 | Media: 4 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 443-232-009 | ||
| Have retail,restaurant,office | ||||||
| Business Park Name | ||||||
| XSTS W. of Carmalita | ||||||
| Features Air Conditioned, Display Window, Floor Drains, Ground Level Door, Individual Electric Meter, Individual Gas Meter, Individual Water Meter, Natural Gas, Outside Lighting, Public Sewer, Rear Access, Restrooms-Handicapped | ADA Compliant Yes | |||||
| Terms Cash, Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811A7 | |||||
| Zip 92543-4206 | $/SF 129 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 8,512 | Gross Equity | |||||
| Poss Close of Escrow | Loans | |||||
| Located in the heart of downtown Hemet with 3 units on the major arterial route Florida Avenue and 1 large unit on Carmalita Street. Uses: retail, offices, restaurant, etc. Building has 1500 sq.ft. basement not included in sq.footage. Building has had major renovations i.e., roof, A/C, windows, doors, facade improvements. Over 300k in improvements. Looks like a new building with great curb appeal and location. Excellent investment potential and growth opportunity. Priced to sell. Gross multiplier 12. | ||||||
| Directions none |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 15 |
| COM | Active | Hemet (HMT) | Industrial | Price $ 1,500,000 | ||
|
||||||
| H735021 | Media: 3 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 443-070-010 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS State | ||||||
| Features | ADA Compliant Yes | |||||
| Terms Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811A5 | |||||
| Zip 92543-1425 | $/SF 125 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 12,000 | Gross Equity | |||||
| Poss | Loans | |||||
| 12000 sqft of warehouse space, air conditioned office, two restrooms, busy street, vacant and ready to move in. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 16 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 2,000,000 | ||
|
||||||
| H736841 | Media: 1 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 448-460-004 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS Lyon | ||||||
| Features | ADA Compliant Yes | |||||
| Terms Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 810h7 | |||||
| Zip 92545- | $/SF 100 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 20,000 | Gross Equity | |||||
| Poss | Loans | |||||
| This building is located in the shopping center anchored by Fresh & Easy DD's at the signalized SWC of Lyon and Florida Avenue. Specifically, this building used to be the Cornet store and located adjacent west of Fresh & Easy and DD's. The center as well as the building has been totally redone and looks beautiful and like a brand new building. The building is 20,000 square feet and is located on 1.38 acres. The parking is reciprocal with the rest of the center. | ||||||
| Directions From State Street, take Florida west about one mile. From Sanderson, take Florida east about one mile. The center and building is on the south side of Florida. |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 17 |
| COM | Active | Hemet (HMT) | Commercial | Price $ 12,500,000 | ||
|
||||||
| H735462 | Media: 7 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 469-160-001 | ||
| Have Golf Course, Club House etc. | ||||||
| Business Park Name | ||||||
| XSTS S/Cactus Valley E/State | ||||||
| Features Air Conditioned | ADA Compliant No | |||||
| Terms Cash, Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 871B3 | |||||
| Zip 92543- | $/SF 4,166 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 3,000 | Gross Equity | |||||
| Poss | Loans | |||||
| An 18 hole championship public golf course with a club house, a cart barn, and a maintenance building, surrounded by hills in a serene setting. The land is consisted of 8 parcels totaling about 141 acres. Lots of possibilities for builder/developer. It has convenient accesses to Los Angeles, San Diego and Palm Springs. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 18 |
| COM | Active | San Jacinto (SJCN) | Commercial | Price $ 259,000* | ||
|
|
||||||
| H729853 | Media: 0 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 435-063-018 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS N/7th St | ||||||
| Features | ADA Compliant No | |||||
| Terms Cash, Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811A1 | |||||
| Zip 92583-3224 | $/SF 287 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 900 | Gross Equity | |||||
| Poss | Loans | |||||
| IDEAL FOR BUSINESS IN THE HOME OR ALL A BUSINESS. ON BUSY STATE ST. 2 BD 2 BA, REMODELED. PARKING LOT ON NORTH SIDE OF HOME. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 19 |
| COM | Active | San Jacinto (SJCN) | Commercial | Price $ 269,000* | ||
|
||||||
| H730656 | Media: 7 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 435-220-002 | ||
| Have COMMERCIAL/MANUFACTURING | ||||||
| Business Park Name | ||||||
| XSTS STATE STREET | ||||||
| Features | ADA Compliant | |||||
| Terms Cash, Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811A2 | |||||
| Zip 92583-4015 | $/SF 0 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 2,000 | Gross Equity | |||||
| Poss Close of Escrow | Loans | |||||
| COMMERCIAL MANUFACTURING. 1/4 ACRE FLAT LAND WITH 2000 SQUARE FOOT OFFICE BUILDING. GREAT POTENTIAL IN PROGRESSIVE CITY. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 20 |
| COM | Active | San Jacinto (SJCN) | Commercial | Price $ 299,900* | ||
|
||||||
| H734312 | Media: 1 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 437-071-024 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS San Jacinto Avenue | ||||||
| Features Air Conditioned, Ground Level Door | ADA Compliant No | |||||
| Terms Cash | ||||||
| List Type Exclusive Right To Sell/Lease/Limited Service | TG 811B2 | |||||
| Zip 92583- | $/SF 148 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 2,020 | Gross Equity | |||||
| Poss | Loans | |||||
| Excellent building for office or retail use in downtown San Jacinto | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 21 |
| COM | Active | San Jacinto (SJCN) | Commercial | Price $ 450,000 | ||
|
||||||
| H735213 | Media: 3 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 437-064-002 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS 5th St/San Jacinto | ||||||
| Features | ADA Compliant No | |||||
| Terms Cash | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 811B2 | |||||
| Zip 92583-4113 | $/SF 0 | |||||
| Enclosed Yard Chain Link | ||||||
| Tot Bldg SF 0 | Gross Equity | |||||
| Poss | Loans | |||||
| 2 separate buildings on this lot. Great income business. Great for one business or three different corner location. Busy street | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 22 |
| COM | Active | San Jacinto (SJCN) | Industrial | Price $ 750,000 | ||
|
||||||
| H736042 | Media: 2 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 435-260-004 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS Cottonwood | ||||||
| Features Fenced Yard | ADA Compliant Yes | |||||
| Terms Cash To New Loan | ||||||
| List Type Exclusive Right To Sell/Lease/Full Service | TG 810J1 | |||||
| Zip 92582-3110 | $/SF 111 | |||||
| Enclosed Yard | ||||||
| Tot Bldg SF 6,700 | Gross Equity | |||||
| Poss | Loans | |||||
| M-I METAL BUILDING. 6700 SQ FT ON 26000 SQ FT FENCED LOT. LARGE FENCED AREA FORMER WOOD WORKING SHOP. BUILDING HAS LARGE OFFICE AND BUILDING SPRINKLERED. IDEAL FOR USER WHO NEEDS YARD OR INVESTORS WHO WISH TO DIVIDED INTO SMALLER UNITS FOR RENTAL. | ||||||
| Directions |
Contact Information |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: recip@socalmls.com | Website: |
| The accuracy
of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
| Commercial | Tue, Apr 22, 2008 02:53 PM | Ref: 23 |
| COM | Active | San Jacinto (SJCN) | Commercial | Price $ 1,099,000 | ||
|
||||||
| H736447 | Media: 6 | Area Hemet/San Jacinto (223) | Riverside County (RI) | APNO 437-120-018 | ||
| Have | ||||||
| Business Park Name | ||||||
| XSTS E. HEWITT | ||||||
| Features | ADA Compliant No | |||||
| Terms Cash To New Loan | ||||||
| List Type Exclusive Agency/Full Service | TG 811D2 | |||||
| Zip 92583-4321 | $/SF 148 | |||||
| Enclosed Yard Block Wall | ||||||
| Tot Bldg SF 7,418 | Gross Equity | |||||
| Poss | Loans | |||||
