Hemet Real Estate San Jacinto Valley & Surrounding Areas
Income Property for Sale
*Bread & Butter Income*
![]()
(Don't forget to hit your "refresh" or "reload" button to get the most recent updates)
| Property Type: Residential Income Status: Active | |||||||||||||||||||||||||||||
| Subject Property |
|||||||||||||||||||||||||||||
| # | MLS# | Type | Address | City/ Area | TGNO | Tract | Units | GSI | Cap | Net Op | Stories | Gar | Bldg SqFt | Rng | YBlt | List Price | DOM | ||||||||||||
| 1 | S378043 | 197 N Inez St | HMT/ 223 | 811A7 | 0 | 4 | $26,700 | 0.00% | $0 | 4 | 0 | n | 1970 | $550,000 | 247 | ||||||||||||||
| 2 | P426974 | 444 N Franklin St | HMT/ 223 | 811A6 | 1 | 2 | $19,200 | 0.00% | $0 | 2 | 1,056 | n | 1952 | $359,900 | 242 | ||||||||||||||
| 3 | S380913 | 191 N Inez St | HMT/ 223 | 811A7 | 0 | 4 | $27,000 | 4.91% | $27,000 | 4 | 0 | n | 1970 | $550,000 | 205 | ||||||||||||||
| 4 | H722126 | 456 N Taylor Ave | HMT/ 223 | 811B6 | 0434 | 2 | $16,800 | 0.00% | $0 | 2 | 0 | n | 1965 | $349,900 | 178 | ||||||||||||||
| 5 | H722630 | 341 S Gilbert St | HMT/ 223 | 810J7 | 0 | 2 | $22,800 | 5.42% | $21,660 | 0 | 2,080 | N | 1965 | $400,000 | 134 | ||||||||||||||
| 6 | H722759 | 480 N santa fe | HMT/ 223 | 811B6 | 043401 | 2 | $22,800 | 0.00% | $0 | 6 | 0 | N | 1971 | $392,000 | 133 | ||||||||||||||
| 7 | P443939 | 605 E Calhoun | HMT/ 223 | 811A6 | 00 | 2 | $18,600 | 0.00% | $0 | 2 | 1,512 | N | 1948 | $359,900 | 106 | ||||||||||||||
| 8 | P443979 | 331 N Girard St | HMT/ 223 | 811C6 | 00 | 2 | $19,200 | 0.00% | $0 | 2 | 1,446 | n | 1954 | $359,900 | 106 | ||||||||||||||
| 9 | H722992 | 32458 State Highway 74 | HMT/ 223 | 866D1 | x | 3 | $28,800 | 4.71% | $18,600 | 1 | 15 | 580 | n | 1940 | $395,000 | 103 | |||||||||||||
| 10 | H723151 | 821 Oleander St 2 | HMT/ 223 | 840J1 | 0 | 2 | $11,400 | 0.00% | $0 | 1 | 4 | 2,258 | n | 1979 | $399,000 | 92 | |||||||||||||
| 11 | P447690 | 17614 Raley Ave | LKEL/ 241 | 896C2 | * | 3 | $0 | 0.00% | $0 | 2 | 3 | 1,794 | n | 1964 | $500,000 | 92 | |||||||||||||
| 12 | H723243 | 1290 Valencia Ave | HMT/ 223 | 810H6 | 0 | 4 | $2,250 | 0.42% | $2,250 | 0 | 0 | n | 1958 | $529,700 | 81 | ||||||||||||||
| 13 | H723264 | 1295 W OAKLAND St | HMT/ 223 | 810H6 | 0 | 4 | $2,200 | 0.00% | $0 | 2 | 0 | n | 1958 | $540,200 | 81 | ||||||||||||||
| 14 | S395103 | 501 Cedar Pl | HMT/ 223 | 811B6 | 0 | 3 | $20,640 | 0.00% | $0 | 3 | 1,752 | n | 1963 | $450,000 | 79 | ||||||||||||||
| 15 | P450715 | 2181 Woodberry Ave | HMT/ 223 | 811C6 | 123 | 3 | $25,740 | 4.69% | $19,475 | 1 | 6 | 0 | N | 1979 | $415,000 | 64 | |||||||||||||
| 16 | S397282 | 873 Ponderosa Dr | HMT/ 223 | 840J1 | Custom | 2 | $29,040 | 5.24% | $27,240 | 1 | 4 | 2,953 | n | 1977 | $519,900 | 62 | |||||||||||||
| 17 | H723674 | 25980 Tamarisk Dr | HMT/ 223 | 811D7 | 0000 | 2 | $16,800 | 0.00% | $0 | 1 | 4 | 2,030 | n | 1963 | $325,000 | 51 | |||||||||||||
| 18 | P454400 | 902 S Buena Vista St 02-11 | HMT/ 223 | 841A2 | 14546 | 9 | $67,500 | 6.83% | $60,143 | 2 | 12 | 750 | n | 1980 | $880,000 | 41 | |||||||||||||
| 19 | H724039 | 4219 Trevor Ln | HMT/ 223 | 811F7 | 0 | 3 | $26,400 | 3.45% | $15,504 | 2 | 4 | 2,873 | n | 1978 | $449,900 | 34 | |||||||||||||
| 20 | H724004 | 43860 E Palm Ave | HMT/ 223 | 812A6 | 0 | 3 | $28,000 | 5.77% | $28,000 | 1 | 8 | 2,114 | n | 1955 | $484,900 | 24 | |||||||||||||
| 21 | P457644 | 524 Ironwood St | HMT/ 223 | 840J1 | - | 2 | $23,200 | 4.18% | $18,320 | 1 | 4 | 2,360 | N | 1989 | $438,000 | 22 | |||||||||||||
| 22 | S403425 | 284 N Elk St | HMT/ 223 | 810H7 | - | 4 | $40,800 | 5.62% | $37,920 | 5 | 3,780 | n | 1975 | $675,000 | 14 | ||||||||||||||
| 23 | H724166 | 222 N Western Ave | HMT/ 223 | 810J7 | 000 | 3 | $19,800 | 0.00% | $0 | 1 | 3 | 0 | N | 1963 | $380,000 | 11 | |||||||||||||
| 24 | R54117 | 1155 W valencia Ave A-D | HMT/ 223 | 810H6 | 4364 | 4 | $38,640 | 5.29% | $31,710 | 1 | 4 | 0 | N | 1977 | $599,900 | 10 | |||||||||||||
| 25 | P459534 | 220 N Santa Fe St | HMT/ 223 | 811B7 | 0 | 4 | $30,000 | 0.00% | $0 | 4 | 1,925 | n | 1964 | $459,900 | 10 | ||||||||||||||
| 26 | H724232 | 1160 Olive Tree Ln | HMT/ 223 | 841B1 | 0000 | 2 | $22,800 | 4.59% | $19,515 | 1 | 4 | 2,181 | n | 1973 | $425,000 | 8 | |||||||||||||
| 27 | H724318 | 179 S Alessandro St | hmt/ 223 | 811A7 | 0434 | 4 | $28,800 | 0.00% | $0 | 1 | 4 | 0 | N | 1964 | $465,000 | 2 | |||||||||||||
| 28 | H724319 | 308 W Kimball Ave | hmt/ 223 | 811A7 | 434 | 4 | $30,000 | 0.00% | $0 | 4 | 0 | N | 1964 | $465,000 | 2 | ||||||||||||||
| 29 | H724320 | 320 W Kimball Ave | HMT/ 223 | 811A7 | 434 | 4 | $28,800 | 0.00% | $0 | 1 | 4 | 0 | n | 1964 | $930,000 | 2 | |||||||||||||
| 30 | H724321 | 342 W Kimball Ave | hmt/ 223 | 811A7 | 434 | 4 | $28,800 | 0.00% | $0 | 1 | 4 | 0 | N | 1964 | $465,000 | 2 | |||||||||||||
| 31 | H724324 | 350 W Kimball Ave | HMT/ 223 | 811A7 | 434 | 4 | $33,000 | 0.00% | $0 | 4 | 0 | N | 1965 | $465,000 | 2 | ||||||||||||||
| 32 | H724325 | 370 W KIMBALL Ave | HMT/ 223 | 811A7 | 434 | 4 | $31,200 | 0.00% | $0 | 1 | 4 | 0 | N | 1965 | $465,000 | 2 | |||||||||||||
| 33 | H724343 | 223 S Ramona St | HMT/ 223 | 810J7 | 444 | 2 | $11,400 | 0.00% | $0 | 1 | 3 | 756 | n | 1913 | $299,000 | 2 | |||||||||||||
| Average | 3 | $24,972 | 4.70% | $0 | 4 | 1,900 | $477,030 | 68 | |||||||||||||||||||||
| Number of Properties: 33 | |||||||||||||||||||||||||||||
| Average ( ListPrice / SqFt ) : ( 477030 / 1900 ) = $ 251.07 | |||||||||||||||||||||||||||||
Every
property in the area is here on this page!
See disclaimer at
bottom of page
**This information is believed to be accurate but is not guaranteed**
![]()
E-Mail Me Today With The Type Of Income Property You Desire, I Will Find It!
![]()
Search
for Hemet area homes, land, mobile homes
and income property![]()
Hemet area business listings Hemet area commercial/ industrial
![]()
Hemet Real Estate home page About Me Hemet area information Hemet area feature properties Hemet area cool Links Hemet area property search Contact Me Our Hemet Valley Hemet area services Hemet area sellers Corner Hemet area buyers Corner Hemet property C.M.A. Diamond Valley Lake Hemet area relocation Hemet area newsletter Mortgage Calculator
![]()
-Important Notice-
The Searchable Property Database is intended
for the use of buyers and sellers represented or plan to be represented by Joseph R.
Chesla as a convenient research tool to obtain a list of properties supplied by the So Cal
Desert Area Multiple Listing Service. The properties obtained by the use of this tool, are
properties available in the entire area, listed by all Real Estate companies, not
only my companies exclusive listings. Joseph R. Chesla reserves the right to deny access
to this database, to any entity or individual.
If you find this site useful, it makes sense to
have Joseph represent you as your Agent, don't you agree?
"information is deemed reliable, but not
guaranteed"
The information being provided is for the
consumer's personal, non-commercial use and may not be used for any purpose
other than to identify prospective properties consumer may be interested in
purchasing. Any information relating to real estate for sale referenced on this
web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS®.
This web site may reference real estate
Copyright, SoCalMLS®
![]()
Designed & Maintained by JoeBra. Copyright © 1998. All rights reserved. Revised: June 04, 2008 07:25:09 PM